The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Wetland Monitoring and Assessment Program for environmental water (WetMAP): Stage 3
Catchment Management Authority | |
Habitat type | floodplain multiple wetland |
Keyword | birds eflows environmental flow objectives environmental flows environmental water objectives fish fish recruitment fish spawning fish survey floodplain vegetation flow flow ecology flow monitoring flow release flow requirements flow response frogs larval fish macroinvertebrates macrophtes Murray Hardyhead vegetation waterbirds wetland monitoring wetland rehabilitation wetland understory wetland watering wetlands wetlands ecology wetting and drying |
System component | birds fish frogs vegetation waterbirds |
Theme | Environmental Water |
Objective | To assess the ecological response of vegetation, waterbirds, frogs and fish to the delivery of environmental water in Victorian wetlands |
Location | Statewide |
Status | In progress |
Start | 2016 |
Finish | 2020 |
Project Lead | Jacqueline Brooks |
Funder | DELWP Water and Catchments |
Outputs | Annual reports, flyers, poster, videos, website content |
Publications |