The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Community knowledge and attitudes relating to environmental water management
Catchment Management Authority | |
Habitat type | multiple |
Keyword | community engagement environmental water environmental water objectives |
System component | water |
Theme | Environmental Water |
Objective | To develop a communications strategy to be used by VEWH to enhance communications with its target audiences. More specifically, the research sought to: a) Gain an understanding of the general public’s use of, understanding, attitudes, and perceptions towards waterways, environmental water, and the current management practices of waterways in Victoria; b) Explore opportunities and barriers for communicating about, and encouraging understanding and acceptance of, environmental water amongst target audience groups; c) Test comprehension of language used to communicate environmental water matters; and d) Segment audiences according to relevant demographic, attitudinal or behavioural categories. |
Location | Statewide |
Status | Completed |
Start | 2017 |
Finish | 2018 |
Project Lead | VEWH |
Funder | VEWH |
Outputs | report |
Publications |