The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Hattah Lakes - Waterbird response to environmental water delivery
Catchment Management Authority | |
Habitat type | lake wetland |
Keyword | birds TLM waterbirds |
Program | The Living Murray |
System component | birds |
Theme | Environmental Water |
Objective | To assess the species richness and abundance of waterbirds following the use of environmental water at the Hattah Lakes Icon Site. To collect quantitative data on the diversity and abundance of waterbird species in response to manipulation of water levels in the Hattah Lakes floodplain. The nature of the surveys, in which point counts are made from a specific location on the edge of each waterbody, means that counts of birds provide relative measures of abundance but do not represent comprehensive total census numbers. |
Location | Hattah Kulkyne |
Status | Completed |
Start | 2013 |
Finish | 2017 |
Project Lead | Biosis (consultant) for CMA - Mallee |
Funder | CMA - Mallee |
Outputs | survey, report |
Publication Outputs | Annual report |
Publications |
Monitoring waterbird abundance in response to ewatering at Hattah Lakes 2016 |