The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa bush bird condition monitoring 2017-18
Catchment Management Authority | |
Habitat type | floodplain riparian |
Keyword | bush birds |
Program | The Living Murray |
System component | birds |
Theme | Environmental Water |
Objective | The surveys aim to monitor bush bird assemblages to provide information on species richness and relative abundance. This information can be used to identify changes in bird assemblages in the forest over time. Reference scores have been created using the data to show changes in condition over time. This report presents an overview of the 2017-18 monitoring results and a brief discussion on observational trends in bush bird diversity and abundance within the Barmah-Millewa Forest icon site. |
Location | Barmah Millewa |
Status | Completed |
Start | 2017 |
Finish | 2018 |
Project Lead | NSW National Parks and Wildlife Service, |
Funder | MDBA |
Outputs | report |
Publication Outputs | report |
Publications |