The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa bush bird blitz 2018
Catchment Management Authority | |
Habitat type | floodplain riparian |
Keyword | bush birds |
Program | The Living Murray |
System component | birds |
Theme | Environmental Water |
Objective | The current project designed a large scale sampling event (‘the blitz’) for bushbirds in Barmah-Millewa Forest to answer two specific questions; 1. How well do the selected sites reflect the health of the entire Barmah-Millewa forest? 2. How well do sites that do not flood frequently, reflect change in forest condition in response to flooding? The project also assessed variability in the types of bird species detected between habitats, observers, time of day and through time. |
Location | Barmah Millewa |
Status | Completed |
Start | 2018 |
Finish | 2018 |
Project Lead | Robinson, W.A. (consultant) for NSW National Parks and Wildlife Service |
Funder | MDBA |
Outputs | report |
Publication Outputs | report |
Publications |