The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Gunbower Forest fish condition monitoring 2016
Catchment Management Authority | |
Habitat type | river wetland |
Keyword | electrofishing fyke netting |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | To assess Gunbower Forest fish condition and evaluate progress against ecological objectives. This report aims to describe the current status, and trend, of the fish population at Gunbower Island in both statistical and narrative terms. The project objectives and tasks are to: • Establish and document an appropriate and repeatable statistical analysis methodology; • Analyse the 2016 data and compare it against the results of previous years; • Assess the entire dataset against the ecological objectives developed for Gunbower Forest Icon Site; • Evaluate any additional ecological findings that the data reveals; and • Consolidate recommendations that will enhance the value of future monitoring and analysis |
Location | Gunbower Forest |
Status | Completed |
Start | 2016 |
Finish | 2016 |
Project Lead | Biosis (consultant) for NCCMA |
Funder | MDBA, NCCMA |
Outputs | report |
Publication Outputs | report |
Publications |