The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Gunbower Forest fish monitoring report 2015
Catchment Management Authority | |
Habitat type | creek floodplain lagoon river |
Keyword | electrofishing and bait trapping survey fyke netting turtle |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | To survey fish populations at ten sites within the Gunbower Forest and Gunbower Creek lagoon systems. This is the continuation of fish monitoring conducted annually in the Gunbower Forest and associated lagoons since 2005. Survey methods are consistent with Living Murray Gunbower Island Fish Surveys conducted since 2005, using a combination of boat and backpack electrofishing, bait trapping and large and larval fyke nets at each site. In addition, freshwater turtles were assessed to determine the community composition, abundance and age structure of populations based on individuals caught within each wetland and lagoon. |
Location | Gunbower Forest |
Status | Completed |
Start | 2015 |
Finish | 2015 |
Project Lead | Biosis (consultant) for NCCMA |
Funder | MDBA, NCCMA |
Outputs | report |
Publication Outputs | report |
Publications |