The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Gunbower Forest TLM Stand Condition Assessments 2017
Catchment Management Authority | |
Habitat type | floodplain riparian |
Keyword | Black Box River Red Gum and Black Box tree condition River Red gum condition vegetation Vegetation condition vegetation monitoring |
Program | The Living Murray |
System component | vegetation |
Theme | Environmental Water |
Objective | To collect data on the condition of River Red Gum and Black Box stands in Gunbower Forest, Victoria. The assessments comprise of two principal components: field surveys; and the amalgamation of the field data with remotely sensed data to model the condition of the eucalypts across the entire Icon Site (Cunningham et al., 2011; Souter et al., 2012). The MDBA undertake the latter component (the modelling) using the data from the field surveys (see for example MDBA, 2015). |
Location | Gunbower Forest |
Status | Completed |
Start | 2017 |
Finish | 2017 |
Project Lead | Fire, Flood, Flows + Holocene Environmental Science (consultants) for NCCMA |
Funder | MDBA, NCCMA |
Outputs | report |
Publication Outputs | report |
Publications |