The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Gunbower Forest wetland and understory survey Autumn 2014
Catchment Management Authority | |
Habitat type | floodplain wetland |
Keyword | River Red Gum and Black Box tree condition vegetation vegetation monitoring |
Program | The Living Murray |
System component | vegetation |
Theme | Environmental Water |
Objective | To monitor temporal change in vegetation variables in relation to natural and environmental flooding and drying cycles, and to investigate progress toward vegetation-based ecological objectives for the forest. It employs a range of measures to assess floristic composition, canopy health and interpret ecological processes and constitutes part of the Gunbower Koondrook-Perricoota Forest Icon Site Condition Monitoring. To repeat sentinel wetland and understorey vegetation monitoring in Gunbower Forest in autumn 2014. The current survey represents the eighth autumnal monitoring event between 2005 and 2014. |
Location | Gunbower Forest |
Status | Completed |
Start | 2014 |
Finish | 2014 |
Project Lead | Fire, Flood and Flora (consultant) to NCCMA |
Funder | MDBA, NCCMA |
Outputs | report |
Publication Outputs | report |
Publications |