The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Gunbower-Koondrook-Perricoota - bush bird monitoring 2017
Catchment Management Authority | |
Habitat type | riparian |
Keyword | bush birds woodland birds |
Program | The Living Murray |
System component | birds |
Theme | Environmental Water |
Objective | The aims of the current surveys are: - to identify the presence, extent and abundance of different woodland bird species; - to identify changes in bird assemblages in the forest over time; - to understand the contribution the GKP makes to the local and regional population of threatened and other woodland bird species; - to identify changes in bird assemblages after natural or managed watering events; - to confirm that the number and location of current survey sites is truly representative of the total populations in the forest and that the methodology contains sufficient scientific rigour; and - to survey existing sites once each season (winter, spring, summer and autumn) during 2017-18. |
Location | Gunbower-Koondrook-Perricoota |
Status | Completed |
Start | 2017 |
Finish | 2017 |
Project Lead | Ecosurveys Pty Ltd (consultant) to NCCMA |
Funder | MDBA, NCCMA |
Outputs | report |
Publication Outputs | report |
Publications |
Gunbower-Koondrook-Perricoota bush bird monitoring autumn 2017 |