The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Hattah Lakes condition monitoring 2015-16 - Part A
Catchment Management Authority | |
Habitat type | multiple |
Keyword | fish condition lignum condition River Red Gum and Black Box tree condition vegetation monitoring |
Program | The Living Murray |
System component | fish vegetation |
Theme | Environmental Water |
Objective | This report details the condition monitoring undertaken at the Hattah Lakes icon site as part of The Living Murray (TLM) Condition Monitoring Program. Icon site condition monitoring has been developed to: - determine the change in environmental condition of individual assets resulting from water application and the implementation of works programs under The Living Murray scheme - assess whether sustainable native fish and vegetation communities are being maintained across the icon sites. This report documents inter‐annual change in the whole‐of‐icon‐site condition with respect to floodplain trees (River Red Gum and Black Box), vegetation communities (wetland and floodplain), Lignum and fish assemblages. In a broad sense this involves assessing progress towards the achievement of ecological objectives specified in the Environmental Water Management Plan 2012. |
Location | Hattah Lakes |
Status | Completed |
Start | 2015 |
Finish | 2016 |
Project Lead | MDFRC (consultant) for MCMA |
Funder | MCMA |
Outputs | annual report |
Publication Outputs | annual report |
Publications |