The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Lindsay-Mulcra-Wallpolla Islands and Hattah Lakes condition monitoring 2006-07
Catchment Management Authority | |
Habitat type | wetland |
Keyword | fish lignum condition River Red Gum and Black Box tree condition vegetation monitoring wetland monitoring |
Program | The Living Murray |
System component | fish vegetation |
Theme | Environmental Water |
Objective | A condition monitoring program was designed that is capable of testing key objectives developed for vegetation (wetland and terrestrial assemblages, river red gums, black box, lignum and cumbungi), fish and waterbird ommunities/populations within the LMW and HL Icon Sites (refer to Scholz et al. 2007a). Condition assessments focus on determining species diversity, abundance, spatial distribution, population structure {e.g. whether recruitment is occurring) and 'health' {e.g. 'greenness' for trees and lignum). This report presents the condition monitoring data collected during the 2006-07 reporting period for vegetation, fish and birds from the LMW and HL Icon Sites. This initial 'snapshot' of Icon Site biotic condition provides the basis against which future changes and the achievement of TLM targets can be assessed. |
Location | Lindsay-Mulcra-Wallpolla Islands and Hattah Lakes |
Status | Completed |
Start | 2007 |
Finish | 2008 |
Project Lead | MDFRC |
Funder | MDBA, CMA - Mallee |
Outputs | report |
Publication Outputs | report |
Publications |
Lindsay-Mulcra-Wallpolla Islands & Hattah Lakes Icon Sites 2006-7 Condition Monitoring |