The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa fish monitoring protocol - annual data summary 2007
Catchment Management Authority | |
Habitat type | creek lake river wetland |
Keyword | electrofishing Murray crayfish small bodied fish |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | The overall objectives of the monitoring program seek to: 1. Monitor the health and status of the Barmah-Millewa fish community through annual sampling. 2. Assess long term changes in fish populations and correlate any observed changes with factors such as flow, climate and thermal regimes. 3. To provide information that can feedback into management plans and reporting on condition for the Asset. This annual report presents preliminary data and a brief discussion of significant findings from the first years’ sampling. |
Location | Barmah Millewa |
Status | Completed |
Start | 2007 |
Finish | 2007 |
Project Lead | Arthur Rylah Institute + NSW DPI |
Funder | MDBA, CMA - Goulburn Broken |
Outputs | report |
Publication Outputs | report |
Publications |