The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa fish condition monitoring: 2007-2009 (Milestone report)
Catchment Management Authority | |
Habitat type | creek river wetland |
Keyword | bait traps electrofishing fish larval sampling Murray Cod Murray crayfish small bodied fish |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | A fish condition monitoring program has been underway since 2007. This program has been designed to monitor the health and status of the fish community across 20 permanent fish sampling sites distributed across creeks, wetlands and rivers. The sampling protocol augmented this year by the addition of a larval drift component designed to assess fish spawning, which will continue on sampling that has been underway for the past five years, thus continuing to build a long-term data set on fish spawning in the B-M Forest. This report gives a summary of the results of the third year of sampling, and investigates the overall findings of the first three years of the monitoring program. |
Location | Barmah Millewa |
Status | Completed |
Start | 2007 |
Finish | 2009 |
Project Lead | NSW DPI + Arthur Rylah Institute |
Funder | MDBA , CMA - Goulburn Broken |
Outputs | report |
Publication Outputs | report |
Publications |