The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa fish condition monitoring - 2010
Catchment Management Authority | |
Habitat type | creek river wetland |
Keyword | bait traps electrofishing larval sampling |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | A fish condition monitoring program has been underway since 2006/07. This program has been designed to monitor the health and status of the fish community across 21 fish sampling sites distributed across creeks, wetlands and rivers. A larval drift component was incorporated into the project to assess fish spawning from 2008/09. This component is a continuation of the sampling which has been underway for the past five years, thus continuing to build a long-term data set on fish spawning in the B-MF. This report gives a summary of the results of the fourth year of sampling. |
Location | Barmah Millewa |
Status | Completed |
Start | 2010 |
Finish | 2010 |
Project Lead | NSW DPI + Arthur Rylah Institute |
Funder | MDBA, CMA - Goulburn-Broken |
Outputs | report |
Publication Outputs | report |
Publications |