The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa fish condition monitoring - 2013
Catchment Management Authority | |
Habitat type | creek river wetland |
Keyword | bait traps electrofishing fish larval survey Murray crayfish |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | The condition monitoring has been designed to assess the health and status of the fish community across 21 sampling sites distributed across creeks, wetlands and river habitats. It provides reasoning for observed changes in fish assemblage and population structure. This report gives a summary of the results of the 2012/13 sampling season and relates these to the previous six years of sampling. |
Location | Barmah Millewa |
Status | Completed |
Start | 2012 |
Finish | 2013 |
Project Lead | Arthur Rylah Institute + Department of Trade and Investment NSW |
Funder | MDBA, CMA - Goulburn-Broken |
Outputs | report |
Publication Outputs | report |
Publications |