The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa fish condition monitoring - 2018
Catchment Management Authority | |
Habitat type | creek floodplain multiple river wetland |
Keyword | bait traps electrofishing fish larval survey Murray crayfish |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | The overall objectives of the program were to: Monitor the health and status of the B-MF fish community through annual sampling Assess long-term changes in fish community structure and correlate changes with environmental factors Report on icon site condition and provide information to guide management plans. Fish condition monitoring has been designed to assess the health and status of the fish community at 21 sampling sites distributed across two strata; permanent flowing (riverine) and semi-permanent flowing (creeks, lakes and wetlands) habitats. Fish condition is reported using community (abundance, biomass and fish species that are native) and population (recruitment, expectedness, size structure and distribution of native fish) indices. Each index and sub-indices were allocated scores from 0 (worst condition) to 1.0 (best condition) along with an associated grade (A to E) with a change in grade from the previous survey reflected as increasing (+) or decreasing (-). This report presents the results from the eleventh year of monitoring. We also present descriptive data for rare native species, Murray crayfish and riverine spawning of large-bodied species based on the objectives of the icon site. |
Location | Barmah Millewa |
Status | Completed |
Start | 2018 |
Finish | 2018 |
Project Lead | Arthur Rylah Institute, DELWP |
Funder | MDBA, CMA - Goulburn Broken |
Outputs | report |
Publication Outputs | report |
Publications |