The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Millewa Forest waterbird intervention monitoring 2017-18
Habitat type | wetland |
Keyword | waterbirds |
Program | The Living Murray |
System component | waterbirds |
Theme | Environmental Water |
Objective | The purpose of intervention monitoring is to locate colonies and monitor their extent, abundance and richness over the breeding season, informing management decisions. Many factors will contribute to waterbird breeding success, with water levels being one critical factor that can be controlled within these wetlands. Sudden drops in water level can cause waterbirds to abandon their nests, and potentially abandon their young, greatly reducing the effectiveness of watering actions which aim to promote ecological outcomes and increase waterbird populations. Aims of waterbird monitoring in response to breeding events: - Ensure that waterbird colonies can be supported throughout the season. - Collect data to contribute to an extensive body of data that has been collected over 20 years, to inform targets and progress over this time and feed into long term monitoring programs. - Communicate status of waterbirds and ecological outcomes to stakeholders over the season. - Quantify success of management actions in real time. |
Location | Millewa Forest |
Status | Completed |
Start | 2017 |
Finish | 2018 |
Project Lead | NSW National Parks and Wildlife Service |
Funder | MDBA, NSW National Parks and Wildlife Service |
Outputs | report |
Publication Outputs | report |
Publications |