The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Millewa Forest waterbird intervention monitoring 2015-16
Habitat type | wetland |
Keyword | waterbirds |
Program | The Living Murray |
System component | waterbirds |
Theme | Environmental Water |
Objective | The purpose of intervention monitoring is to locate colonies and monitor their extent, abundance and richness over the breeding season. This provides data which then informs management actions. A number of factors will contribute to waterbird breeding success, water levels being one critical factor. Sudden drops in water level can cause waterbirds to abandon their nests, and possibly abandon their young, greatly reducing the effectiveness of watering actions which aim to promote ecological outcomes and provide increases in waterbird populations. - Ensure that waterbird colonies can be supported throughout the season. - Collect data to contribute to an extensive body of data that has been collected over 20 years, to inform targets and progress over this time and feeding into Long Term Intervention Monitoring programs. - Communicate status of waterbirds and ecological outcomes to stakeholders over the season. - Quantify success of management actions in real time. |
Location | Millewa Forest |
Status | Completed |
Start | 2015 |
Finish | 2016 |
Project Lead | NSW |
Funder | MDBA |
Outputs | report |
Publication Outputs | report |
Publications |