The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Moira Lake fish survey - 2018
Habitat type | lake |
Keyword | electrofishing fyke netting hydrological data zooplankton |
Program | The Living Murray |
System component | fish primary productivity |
Theme | Environmental Water |
Objective | This present study aimed to expand upon Sharpe and Stuart's (2015) native fish recovery model for Moira Lake by; - Surveying and describing the Moira Lake Fish community - Undertaking a benchmark examination of the micro-invertebrate (zooplankton) community and evaluating the potential for the Moira Lake food-web to support the recruitment of native fish - An evaluation of hydrological data for Moira Lake (inflow and outflow periods, water level and depth) to examine and offer refinement to the hydrological management of the lake to optimise its to function as a nursery habitat for native fish. |
Location | Moira Lake |
Status | Completed |
Start | 2018 |
Finish | 2018 |
Project Lead | CPS Enviro for NSW National Parks and Wildlife Service |
Funder | MDBA, NSW National Parks and Wildlife Service |
Outputs | report |
Publication Outputs | report |
Publications |