The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Chowilla bush bird monitoring 2015-16
Habitat type | floodplain |
Keyword | bush birds |
Program | The Living Murray |
System component | birds |
Theme | Environmental Water |
Objective | This report presents outcomes of a bush bird surveys conducted across the Chowilla Floodplain in spring, autumn and winter of 2015-16. This was preceded by a baseline bird survey in October 2011, four seasonal surveys per year during 2012-2014. These surveys were undertaken as part of The Living Murray condition monitoring program for the Chowilla Floodplain Icon site to assess the benefits of environmental watering and other management actions in meeting the ecological objectives for the icon site. This report describes the outcome of the survey. The data, together with previously collected bird data, provides a snapshot of the status of the bird diversity in Chowilla, which will inform ongoing management of the Icon Site. |
Location | Chowilla |
Status | Completed |
Start | 2015 |
Finish | 2016 |
Project Lead | Eco-matters Australia (consultant) |
Funder | MDBA, Department of Environment, Water and Natural Resources |
Outputs | report |
Publication Outputs | report |
Publications |