The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Barmah Millewa Forest - soil sampling and canopy cover assessments
Catchment Management Authority | |
Habitat type | wetland |
Keyword | soil vegetation monitoring |
Program | The Living Murray |
System component | soil vegetation |
Theme | Environmental Water |
Objective | This project aims to assist with the analysis of vegetation responses to flooding, by investigating soil properties and degree of canopy shading in each of the 72 sentinel quadrats being used by the understorey vegetation monitoring project. The additional assessments are required to explore the influence that these factors may have on understory vegetation and may assist to better understand the linkages between hydrological regime and vegetation condition and make-up. |
Location | Barmah Millewa |
Status | Completed |
Start | 2017 |
Finish | 2017 |
Project Lead | PCB Consulting Pty Ltd, Benalla |
Funder | CMA - Goulburn Broken, MDBA |
Outputs | report |
Publication Outputs | report |
Publications |