The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Fish movement through the Lindsay Island anabranch system - 2015
Catchment Management Authority | |
Habitat type | river |
Keyword | Carp fish Golden Perch monitoring movement Murray Cod native fish TLM |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | To monitor the movements of fish between the Murray River and anabranch systems in response to flows and the operation of floodplain structures over the coming years. The study specifically aims to add to our understanding of migration cues and habitat use by both native and exotic fish species, and provide managers with a set of ‘sentinel fish’ which can be monitored following floodplain infrastructure construction and operation. This activity report provides an update of tagged fish and fish detections following the first year of the study. |
Location | Mullaroo and Lindsay River system |
Status | Ongoing |
Start | 2014 |
Finish | 2015 |
Project Lead | Zeb Tonkin, Arthur Rylah Institute, DELWP, for MCMA |
Funder | MDBA, CMA - Mallee |
Outputs | survey, report |
Publication Outputs | report |
Publications |
Fish movement through the Lindsay Island anabranch system - 2015 |