The Hub has developed a Research and Monitoring Database (RaMonD) that aims to share knowledge of current and recent research and monitoring activities within the Hub's themes with those working in aquatic ecology. Sharing of this knowledge can avoid duplication of research effort and can provide effective research links to people and resources within topics of interest.
RaMonD is maintained by the Hub with inputs from the Victorian Catchment Management Authorities, the Arthur Rylah Institute, DELWP and the Victorian Environmental Water Holder (VEWH).
Please note that initial content within RaMonD covers only one theme - water for the environment. It is intended that following feedback from users, this content will be expanded to include all themes.
Fish movement in the Lindsay and Mulcra Island anabranch systems - 2018
Catchment Management Authority | |
Habitat type | creek floodplain river |
Keyword | Carp fish Freshwater Catfish Golden Perch Murray Cod radio tracking |
Program | The Living Murray |
System component | fish |
Theme | Environmental Water |
Objective | To monitor the movements of fish between the Murray River and the anabranch system in response to flows and the operation of the new regulating structure. The specific aim of this program was to add to the understanding of migration cues and habitat use by native and exotic fish species under a range of managed and natural flow events, particularly in relation to the operation of the new regulating structure. In addition to this, the MCMA are committed to enhancing operation of the new structure, by utilising data results from this study to inform their adaptive management loop to ensure continual improvement of conditions for native fish in the Mullaroo Creek. This progress report provides an update of the research program; in particular reporting on tagged fish, reach occupancy and movements between reaches over the four years of the study (2014 – 2018). We explore the role of flows in governing fish transitions between reaches, particularly the Murray River and anabranch system; how these transitions have changed pre-and post-construction and operation of the Mullaroo inlet regulator (and fishway); and the impact on fish movement and survival of the flood and hypoxic blackwater event that occurred within the study area in late 2016. The results described here will be used by the MCMA to both inform the next round of research questions and associated operational plans. |
Location | Lindsay and Mulcra Island anabranch systems |
Status | Ongoing |
Start | 2014 |
Finish | 2019 |
Project Lead | Zeb Tonkin, Arthur Rylah Institute, DELWP for MCMA |
Funder | MDBA, CMA - Mallee |
Outputs | survey, report |
Publication Outputs | report |
Publications |
Fish movement in the Lindsay and Mulcra Island anabranch systems - 2018 |